See how Custom Web Audits stacks up against the competition
| Feature |
Discover
|
Scale
|
Professional
|
Enterprise
|
|---|---|---|---|---|
| Monthly Price | $99/mo | $229/mo | $399/mo | Custom |
| Annual Price | $948/yr ($79/mo β Save 20%) |
$2,399/yr ($199/mo) |
$4,799/yr ($399/mo) |
Custom |
| Plan Type | Monthly or Annually | Monthly or Annually | Annual Commitment | Annual Commitment |
| Users | 1 | 1 | Up to 2 | Custom |
| Premium Credits/Month | 25 | 75 | 150 | Custom |
| Projects | 2 | 5 | 10 | 50 |
| Max Crawled Pages per Audit | 1000 | 2500 | 5000 | Custom |
| Top Keywords | 100 | 250 | 250 | 500 |
| Top Backlinks | 100 | 350 | 500 | 1000 |
| Top Referring Domains | 50 | 200 | 300 | 500 |
| Top Anchors | 100 | 300 | 400 | 500 |
| Monthly Performance Monitoring | ||||
| Core Web Vitals Tracking | ||||
| Marketing Tag Analyzer | ||||
| Security Headers Scanning | ||||
| SSL/HTTPS Monitoring | ||||
| Local Visibility Score | ||||
| Duplicate Content Detection | ||||
| Schema Markup Validation | ||||
| International SEO (Hreflang) | ||||
| Broken Link Detection | ||||
| Accessibility Compliance (WCAG) | ||||
| Cookie Compliance Tracking | ||||
| AI Search Tracking | ||||
| Monthly Local Citation Update Checks for Projects | ||||
| Keyword Optimization Manager for all Projects | ||||
| Includes Multiple Competitor Audits | ||||
| White Label Ability (Replace Branding with your logos) | ||||
| Batch Auditing up to 50! | ||||
| Exportable PDF and PPT Files | ||||
| White Labeled Dashboards | ||||
| Support | Email (72h) | Email (48h) | Priority (24h) | Phone (4h) + Manager |
| Fix It for Me (Add-On) | ||||
| Local Citation Building (Add-On) |