A detailed feature-by-feature comparison of Custom Web Audits against My Web Audit, MySiteAuditor, WooRank, and SEOptimer
We're not trying to replace your entire marketing stack. We're giving you the audit and reporting layer that actually makes sense — without the bloat or the bill.
| Feature | Custom Web Audits | WooRank | MySiteAuditor | My Web Audit | SEOptimer |
|---|---|---|---|---|---|
| Website audit (full crawl) | |||||
| On-page SEO analysis | |||||
| Local SEO / GBP audit | |||||
| AI visibility audit | |||||
| Page speed insights (mobile + desktop) | |||||
| Core Web Vitals (CrUX data) | |||||
| JavaScript & console error audit | |||||
| Keyword research & tracking | |||||
| Backlink analysis | |||||
| Competitor gap analysis | |||||
| Security scanning (SSL, headers, DMARC) | |||||
| Accessibility compliance (WCAG) | |||||
| Schema markup validation | |||||
| E-commerce website audit | |||||
| Embeddable lead-gen audit widget |
| Feature | Custom Web Audits | WooRank | MySiteAuditor | My Web Audit | SEOptimer |
|---|---|---|---|---|---|
| Interactive web dashboard | |||||
| PDF export | |||||
| PowerPoint export | |||||
| White label reporting | |||||
| AI-powered analysis & recommendations | |||||
| Shareable audit links | |||||
| Mobile-friendly reports |
| Feature | Custom Web Audits | WooRank | MySiteAuditor | My Web Audit | SEOptimer |
|---|---|---|---|---|---|
| Google Search Console integration | |||||
| Google Analytics integration | |||||
| Real-time keyword data | |||||
| Real-time backlink data | |||||
| Citation consistency scanning | |||||
| Multi-viewport screenshots |
| Feature | Custom Web Audits | WooRank | MySiteAuditor | My Web Audit | SEOptimer |
|---|---|---|---|---|---|
| AI-generated audit insights | |||||
| AI chatbot for audit results | |||||
| AI search visibility (ChatGPT, Gemini, etc.) | |||||
| Keyword opportunity machine (CWAKOM) | |||||
| Duplicate content detection | |||||
| Marketing tag analyzer | |||||
| AI content / blog writer |
| Feature | Custom Web Audits | WooRank | MySiteAuditor | My Web Audit | SEOptimer |
|---|---|---|---|---|---|
| Priority email support | |||||
| Phone support | |||||
| Onboarding walkthrough | |||||
| API access |
Prospect Audit
100+ ranking factors, AI summary, and competitor snapshot in minutes.
Prospect + Local SEO
Full prospect audit plus GBP health, citations, and local pack analysis.
Business Data
Real Google Analytics & Search Console data — not modeled guesses.
CWAKOM
Keyword Opportunity Machine — quick wins and trending keywords from GSC.
Local Only Audit
GBP deep dive, review analysis, and citation health — no crawl needed.
Trusted by Marketing Professionals, Agency Owners, and Data-Focused Business Owners.