Custom Web Audits is an SEO, performance, and AI-search-visibility platform built for agencies. Deliver clear, client-ready audits your team can present on their own — no engineer required.
Most audit tools are built for one-off self-serve users. We're built for the agency that needs to run the same audit on 30 client sites this month, compare them side-by-side, and ship every deliverable under their own brand.
Every audit ships with plain-English findings + prioritized recommendations your team can hand to clients (or fix themselves). No translation work.
Show every client exactly where they stand before working with your agency — then show them the results of what your team fixed without having to do the investigation.
Each client is a separate project with their own users, audits, and history.
Track how each client ranks in ChatGPT, Gemini, Perplexity, and Google AI Overviews.
Monthly backlink refresh and Domain Rating on every client — no need for a separate backlink subscription.
Set every client to refresh weekly or monthly. Fresh data every Monday morning without lifting a finger.
Field data + lab data, with the exact files to compress, defer, or replace flagged per page.
Google Business Profile, citations, NAP consistency, and map-pack rank rolled up per location — whether the client has 5 locations or 50.
A phased fix sequence prioritized by impact vs effort, tied to the business outcome each finding is costing. Hand it to the client or work it yourself.
| Challenge | Custom Web Audits | SEMrush / Ahrefs / Moz |
|---|---|---|
| Pricing | Starts at $199/month. Simple pricing that scales with you. | $129-449/month per tool. Costs explode when you add users or sites. |
| Learning curve | Clean reports anyone can understand — even your clients. | Complex dashboards built for SEO experts. Weeks to learn. |
| Data you get | Real data from your site + AI-powered insights. | Modeled clickstream estimates. Not your actual traffic. |
| Audit depth | 100+ factors across 11 categories in one report. | Surface-level checks spread across multiple tools. |
| Prospecting | Connect your data sources, add your URL and you are off to the races. | Requires manual work stitching reports together. |
| AI search visibility (GEO) | Built-in. Track ChatGPT, Gemini, Perplexity, and AI Overview rankings on every audit. | Bolt-on or missing entirely — built for the old Google-only search world. |
| Setup time per client | Add URL, connect GA/GSC, audit running in minutes. | Project setup ritual — crawl quotas, project limits, manual config per site. |
| Local SEO + reputation built in | Google Business Profile, citations, reviews, map pack, and customer sentiment scored alongside the technical audit. | Local SEO is a separate paid product or doesn't exist. |
| Onboarding | Self-serve. Run your first audit in under 10 minutes for most websites. | 30-minute demo + sales call before you see the product. |
Three ongoing project types — each one is a living dashboard you can open anytime. Problem-resolution tracking, traffic, and data insights, all in one place focused on your desired strategies with content, traffic, AI rankings, and even ecommerce success.
One-off audits for prospecting, deep-dive analysis, and specialized intelligence. Every plan includes monthly Premium Credits — bigger tiers, more credits.
Most agencies stitch together SEMrush or Ahrefs for keyword data, a separate audit tool for client deliverables, and a freelancer to format the deck. We bundle the audit + the deliverable + the white-label.
| Feature | Custom Web Audits | SEMrush / Ahrefs | Other audit tools | DIY in-house |
|---|---|---|---|---|
| Full per-client audit (20+ modules) | ✓ One run, all modules | ◑ Audit module only | ✓ | Use several paid tools and spend hours to complete |
| AI search visibility | ✓ Multi-engine | ◑ Roadmap | — | — |
| PDF + PPTX deliverables | ✓ Auto-generated, branded (Agency Plans) | ◑ PDF only | ◑ PDF only | Use several paid tools and spend hours to complete |
| Per-client workspaces | ✓ Native | ◑ Manual tagging | ◑ | Use several paid tools and spend hours to complete |
| Unlimited audits per client | ✓ | ◑ Credit-gated | ◑ Credit-gated | ✓ |
| Team seats included | ✓ Multi-seat by default | ◑ Per-seat pricing | ◑ Per-seat pricing | ✓ |
| SSO + role-based access | ✓ Agency tier+ | ◑ Enterprise only | ◑ Enterprise only | Use several paid tools and spend hours to complete |
| 25 Clients + Research Tools | $599 | $500–$1,500 + per-deliverable freelancer fees | $300–$900 + freelancer | (Time is Money!) |
From freelancers and SMBs to multi-client agencies — pick the plan that fits your book. White-label included on the Agency tier.
Schedule a demo and we'll walk you through the platform, show you how it works for your vertical, and answer your questions. Learn how it would look across your accounts / locations — book a time that works for you.